Shrewsbury UK weather
Latitude N 52° 40' 52" Longitude W 02° 46' 04" Elevation 250 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21.3 °C | at 13:13 |
Low Temperature | 15.0 °C | at 02:20 |
Temperature Range | 6.3 °C | |
High Apparent Temperature | 23.0 °C | at 13:15 |
Low Apparent Temperature | 15.2 °C | at 02:20 |
Low Wind Chill | 15.0 °C | at 02:20 |
High Heat Index | 21.3 °C | at 13:13 |
High Humidity | 76 % | at 00:00 |
Low Humidity | 69 % | at 13:20 |
Hours of Sunshine | 2.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 15 mph | at 20:17 |
Highest Speed (10 minute average) | 5 mph (F2) | at 14:06 |
Wind Run | 23.6 miles | |
Dominant Direction | 275° W | |
Pressure | ||
High Pressure (SL) | 1014.77 mb | at 00:00 |
Low Pressure (SL) | 1008.30 mb | at 20:06 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 19/08/2022 23:30:00
powered by
Cumulus v1.9.2 (1032)